Product features: 1 Low vibration, low noise, and high reliability. 2. Low emissions, in compliance with national environmental protection requirements. 3. Widely used in military, civilian, marine and other fields.
Technical parameters of the generator set: | |
Unit model:250GF | Steady state voltage adjustment rate (%):≤±1 |
Output power:250KW | Voltage fluctuation rate (%):≤±0.5 |
Power factor: COS Φ= 0.8 (lag) | Transient voltage adjustment rate (%):+20~-15 |
Output voltage:400V/230V | Voltage stability time (s):≤1 |
Output current:450A | Steady state frequency adjustment rate (%):≤±1 |
Rated frequency:50Hz | Frequency fluctuation rate (%):≤±0.5 |
Rated speed:1500rpm | Transient frequency adjustment rate (%):+10~-7 |
Fuel grade: (standard) 0 # light diesel (at room temperature) | Frequency stability time (S): ≤ 3 |
External dimensions:2400×700×1490(L×W×H mm) | Fuel consumption (100% load):209g/kW·h |
Unit weight:980kg | noise(LP7m):95dB(A) |
Technical parameters of diesel engine: | |
Brand/Origin:Yuchai | Cooling method: closed water circulation cooling |
Diesel engine model:YC6MK420L-D20 | Fuel supply method: direct injection |
Number of cylinders/dare to lift structure: 6/L type | Speed regulation method: electronic speed regulation/Mechanical speed regulation |
Bore stroke:105×120 mm | Air intake method: turbocharging |
Compression ratio:16.5:1 | Overload capacity:110% |
Starting method: DC24V electric starting | Speed:1500rpm |
Technical parameters of the generator: | |
Origin: Wuxi All copper | Protection level:IP22 |
Rated power:250KW | Wiring method: three-phase four wire, Y-shaped connection |
Rated voltage:400V/230V | Adjustment method: AVR (automatic voltage regulator) |
Insulation level: H-level | Output frequency:50Hz |
Output factor: COS Φ= 0.8 (lag) |