Product features: 1 Low vibration, low noise, and high reliability. 2. Low emissions, in compliance with national environmental protection requirements. 3. Widely used in military, civilian, marine and other fields.
Technical parameters of the generator set: | |
Unit model:100GF | Steady state voltage adjustment rate (%):≤±1 |
Output power:100KW | Voltage fluctuation rate (%):≤±0.5 |
Power factor: COS Φ= 0.8 (lag) | Transient voltage adjustment rate (%):+20~-15 |
Output voltage:400V/230V | Voltage stability time (s):≤1 |
Output current:180A | Steady state frequency adjustment rate (%):≤±1 |
Rated frequency:50Hz | Frequency fluctuation rate (%):≤±0.5 |
Rated speed:1500rpm | Transient frequency adjustment rate (%):+10~-7 |
Fuel grade: (standard) 0 # light diesel (at room temperature) | Frequency stability time (S): ≤ 3 |
External dimensions:2400×700×1490(L×W×H mm) | Fuel consumption (100% load):205g/kW·h |
Unit weight:980kg | noise(LP7m):95dB(A) |
Technical parameters of diesel engine: | |
Brand/Origin:Yuchai | Cooling method: closed water circulation cooling |
Diesel engine model:YC6B155L-D21 | Fuel supply method: direct injection |
Number of cylinders/dare to lift structure: 6/L type | Speed regulation method: Mechanical speed regulation |
Bore stroke:105×120mm | Air intake method: turbocharging |
Compression ratio:15.5:1 | Overload capacity:110% |
Starting method: DC24V electric starting | Speed:1500rpm |
Technical parameters of the generator: | |
Origin: Stanford | Protection level:IP22 |
Motor model:XN274DS | Wiring method: three-phase four wire, Y-shaped connection |
Rated power:100KW | Adjustment method: AVR (automatic voltage regulator) |
Rated voltage:400V/230V | Output frequency:50Hz |
Insulation level: H-level | Output factor: COS Φ= 0.8 (lag) |