Product features: 1 Adopting PT pump technology, low fuel consumption. 2. Stable and reliable performance, simple and convenient maintenance, and long service life. 3. Emissions meet Euro 3 standards
Technical parameters of the generator set: | |
Unit model:500GF | Steady state voltage adjustment rate (%):≤±1 |
Output power:500Kw | Voltage fluctuation rate (%):≤±0.5 |
Power factor: COS Φ= 0.8 (lag) | Transient voltage adjustment rate (%):+20~-15 |
Output voltage:400V/230V | Voltage stability time (s):≤1 |
Output current:900A | Steady state frequency adjustment rate (%):≤±1 |
Rated frequency:50Hz | Frequency fluctuation rate (%):≤±0.5 |
Rated speed:1500rpm | Transient frequency adjustment rate (%):+10~-7 |
Fuel grade: (standard) 0 # light diesel (at room temperature) | Frequency stability time (S):≤3 |
External dimensions:3600×1600×1850(L×W×H mm) | Fuel consumption (100% load):209g/kW·h |
Unit weight:3650kg | noise(LP7m):93dB(A) |
Technical parameters of diesel engine: | |
Brand/Origin: Cummins | Cooling method: closed water circulation cooling |
Oil engine model:KTAA19-G6 | Fuel supply method: direct injection |
Number of cylinders/dare to lift structure: 6/L type | Speed regulation method: electronic speed regulation |
Bore stroke:159×159 mm | Air intake method: turbocharging |
Compression ratio:13:1 | Overload capacity:110% |
Starting method: DC24V electric starting | Speed:1500rpm |
Technical parameters of the generator: | |
Motor brand: Stanford | Protection level:IP22 |
Motor model:XN5FS | Wiring method: three-phase four wire, Y-shaped connection |
Rated power:500kW | Adjustment method: AVR (automatic voltage regulator) |
Rated voltage:400V/230V | Output frequency:50Hz |
Insulation level: H-level | Output factor:COSΦ=0.8(lagging) |